Fee and Leverage Tiers
Max Leverage | Trading Fees / With Referral | Maintenance Margin |
---|---|---|
200x | 0.01% / 0.005% | 0.2% |
100x | 0.02% / 0.01% | 0.4% |
50x | 0.04% / 0.02% | 0.4% |
20x | 0.1% / 0.05% | 0.6% |
10x | 0.2% / 0.1% | 1% |
Last updated
Max Leverage | Trading Fees / With Referral | Maintenance Margin |
---|---|---|
200x | 0.01% / 0.005% | 0.2% |
100x | 0.02% / 0.01% | 0.4% |
50x | 0.04% / 0.02% | 0.4% |
20x | 0.1% / 0.05% | 0.6% |
10x | 0.2% / 0.1% | 1% |
Last updated